Member Service
| Service | Gold member | Silver member | |
|
Post Information |
Product/equipment release and management | √ | √ |
| Post Selling Leads(Product/equipment) | √ | √ | |
| Post Buying Leads(Product/equipment) | √ | √ | |
| Number of Product/equipment | 100 | 30 | |
| Number of Selling Leads | 100 | 30 | |
| Number of Buying Leads | 100 | 30 | |
| Refresh Leads(each time 20) | 4 times/day | 2 times/day | |
| Information browsing | Browse Buying Leads | √ | √ |
| Browse Selling Leads | √ | √ | |
| Enterprise website | Revise Website Information | √ | √ |
| Showroom choose | √ | √ | |
| Propaganda service | Searching Result | Tiptop | Next top |
| Enterprise/product recommendation | √ | ||
| Other functions | Online inquires/ quoted price | √ | √ |
| Email Service | √ | √ | |
| New products enters the chemical dictionary | √ | √ | |
| Member fees |
$598/year |
$398/year | |
